Foam Inserts | 7 channel EMG sensors. 1 Photoplethysmogram (PPG) heart rate sensor located centre of brows. Velcro (loop) surface allows attachment to VR Headsets HTC Vive Pro Eye. |
Analogue to Digital Conversion | 24bit signal resolution Gain x12, better than +/- 0.5% full scale Maximum 2000 Hz sampling frequency (adjustable). Bandwidth DC to 500 Hz Digital anti-aliasing filter at 0.262 x sampling rate. Analog anti-aliasing filter at 500 Hz. |
Analogue front-end specification | Bandwidth DC to 500 Hz Sensitivity 1 uV Input Impedance 1 GOhms Supply Voltage +/- 2.5 V CMRR @ 60Hz (dB) @ -105 dB (typically 115 dB) Number of EMG Input Channels 7 EMG Detection Bipolar |
Construction Materials | emteqPRO Insert: silicon layer, foam inner, Stainless steel electrodes. |
Dimensions | emteqPRO Insert: 190 x 170 x 80mm |
Weight | emteqPRO Insert: 180g |
Voltage | 5V |
Power Source | USB powered by host HMD. |
Power Consumption | 800mW |
We, Emteq Ltd, a company registered in England & Wales with company number 09708880, and offices at Sussex Innovation Centre, Brighton BN1 9SB, UK, declare under our sole responsibility that the product detailed below complies with the essential requirements of the following EU Directives:
EU Directives |
---|
Radio Equipment Directive 2014/53/EU |
RoHS Directive 2011/65/EU |
Item | Definition |
---|---|
Equipment Description | Biometric sensing system for VR |
Make/Brand | Emteq |
Model Number | EmteqVR |
Compliance of the equipment has been demonstrated by assessment with reference to the following harmonised European Standards:
European Standard |
---|
EN 300 328 v2.1.1 (2016-11) |
EN 301 489-17 v3.2.0 (2017-03) |
EN 60601-1:2006+A12:2014 |
Foam Inserts | 7 channel EMG sensors. 1 Photoplethysmogram (PPG) heart rate sensor located centre of brows. Velcro (loop) surface allows attachment to VR Headsets HTC Vive Pro Eye. |
Analogue to Digital Conversion | 24bit signal resolution Gain x12, better than +/- 0.5% full scale Maximum 2000 Hz sampling frequency (adjustable). Bandwidth DC to 500 Hz Digital anti-aliasing filter at 0.262 x sampling rate. Analog anti-aliasing filter at 500 Hz. |
Analogue front-end specification | Bandwidth DC to 500 Hz Sensitivity 1 uV Input Impedance 1 GOhms Supply Voltage +/- 2.5 V CMRR @ 60Hz (dB) @ -105 dB (typically 115 dB) Number of EMG Input Channels 7 EMG Detection Bipolar |
Construction Materials | emteqPRO Insert: silicon layer, foam inner, Stainless steel electrodes. |
Dimensions | emteqPRO Insert: 190 x 170 x 80mm |
Weight | emteqPRO Insert: 180g |
Voltage | 5V |
Power Source | USB powered by host HMD. |
Power Consumption | 800mW |
We, Emteq Ltd, a company registered in England & Wales with company number 09708880, and offices at Sussex Innovation Centre, Brighton BN1 9SB, UK, declare under our sole responsibility that the product detailed below complies with the essential requirements of the following EU Directives:
EU Directives |
---|
Radio Equipment Directive 2014/53/EU |
RoHS Directive 2011/65/EU |
Item | Definition |
---|---|
Equipment Description | Biometric sensing system for VR |
Make/Brand | Emteq |
Model Number | EmteqVR |
Compliance of the equipment has been demonstrated by assessment with reference to the following harmonised European Standards:
European Standard |
---|
EN 300 328 v2.1.1 (2016-11) |
EN 301 489-17 v3.2.0 (2017-03) |
EN 60601-1:2006+A12:2014 |